Classes | |
| class | T4Mesh |
| class | t4mesh_node_collision_policy |
Functions | |
| template<typename vector3_type , typename real_type > | |
| std::string | mel_tetrahedron (size_t const &idx, vector3_type const &p0, vector3_type const &p1, vector3_type const &p2, vector3_type const &p3, real_type scale) |
| std::string OpenTissue::t4mesh::detail::mel_tetrahedron | ( | size_t const & | idx, | |
| vector3_type const & | p0, | |||
| vector3_type const & | p1, | |||
| vector3_type const & | p2, | |||
| vector3_type const & | p3, | |||
| real_type | scale | |||
| ) | [inline] |
This convenience function createsa polygonal object with the specified index value. The polygonal object corresponds to a uniform scaled version of a tetrahedron.
| idx | The index of the polygonal mesh | |
| p0 | The first coordinate of the tetrahedron. | |
| p1 | The second coordinate of the tetrahedron. | |
| p2 | The third coordinate of the tetrahedron. | |
| p3 | The fourth coordinate of the tetrahedron. | |
| scale | The scale value to be used. |
1.7.1