|
Neko
Hugo Balacey - Laboratoire Bordelais de Recherche en Informatique (LaBRI)
| Branch count | Branch detected (%) | Tree length (cm) | Tree length detected (%) | Leakage count | Leakage volume (mm3) | False positive rate (%) |
CASE21 | 67 | 33.7 | 38.3 | 34.7 | 0 | 0.0 | 0.00 |
CASE22 | 115 | 29.7 | 83.9 | 25.4 | 86 | 739.1 | 3.73 |
CASE23 | 86 | 30.3 | 55.4 | 21.3 | 0 | 0.0 | 0.00 |
CASE24 | 50 | 26.9 | 41.4 | 25.4 | 52 | 231.3 | 1.38 |
CASE25 | 67 | 28.6 | 53.0 | 21.0 | 0 | 0.0 | 0.00 |
CASE26 | 29 | 36.2 | 20.4 | 31.0 | 23 | 28.9 | 1.12 |
CASE27 | 36 | 35.6 | 26.2 | 32.3 | 5 | 7.2 | 0.16 |
CASE28 | 67 | 54.5 | 44.9 | 41.0 | 0 | 0.0 | 0.00 |
CASE29 | 69 | 37.5 | 40.6 | 29.4 | 0 | 0.0 | 0.00 |
CASE30 | 89 | 45.6 | 62.6 | 41.0 | 1 | 57.4 | 0.90 |
CASE31 | 110 | 51.4 | 74.6 | 42.5 | 44 | 178.8 | 1.82 |
CASE32 | 88 | 37.8 | 73.3 | 33.6 | 4 | 109.9 | 1.00 |
CASE33 | 53 | 31.5 | 35.1 | 23.9 | 0 | 0.0 | 0.00 |
CASE34 | 194 | 42.4 | 127.5 | 35.6 | 1 | 0.8 | 0.01 |
CASE35 | 121 | 35.2 | 80.2 | 25.9 | 1 | 1.2 | 0.01 |
CASE36 | 126 | 34.6 | 119.3 | 29.0 | 53 | 910.4 | 7.31 |
CASE37 | 48 | 25.9 | 40.1 | 22.6 | 0 | 0.0 | 0.00 |
CASE38 | 39 | 39.8 | 29.3 | 44.2 | 2 | 7.2 | 0.13 |
CASE39 | 117 | 22.5 | 92.1 | 22.5 | 5 | 12.6 | 0.20 |
CASE40 | 120 | 30.8 | 99.6 | 25.7 | 2 | 1.1 | 0.01 |
Mean | 84.5 | 35.5 | 61.9 | 30.4 | 13.9 | 114.3 | 0.89 |
Std. dev. | 40.5 | 8.2 | 30.9 | 7.4 | 24.7 | 253.0 | 1.78 |
Min | 29 | 22.5 | 20.4 | 21.0 | 0 | 0.0 | 0.00 |
1st quartile | 50 | 29.7 | 38.3 | 23.9 | 0 | 0.0 | 0.00 |
Median | 78 | 34.9 | 54.2 | 29.2 | 2 | 4.2 | 0.07 |
3rd quartile | 120 | 42.4 | 92.1 | 41.0 | 44 | 178.8 | 1.38 |
Max | 194 | 54.5 | 127.5 | 44.2 | 86 | 910.4 | 7.31 |
UCCTeam
Padraig Cantillon Murphy - University College Cork
Description
| Branch count | Branch detected (%) | Tree length (cm) | Tree length detected (%) | Leakage count | Leakage volume (mm3) | False positive rate (%) |
CASE21 | 98 | 49.2 | 51.1 | 46.2 | 1 | 0.2 | <0.01 |
CASE22 | 141 | 36.4 | 98.6 | 29.8 | 13 | 77.7 | 0.60 |
CASE23 | 126 | 44.4 | 90.5 | 34.8 | 12 | 119.8 | 1.02 |
CASE24 | 72 | 38.7 | 57.0 | 35.1 | 23 | 245.9 | 1.82 |
CASE25 | 108 | 46.2 | 82.7 | 32.8 | 5 | 29.2 | 0.20 |
CASE26 | 32 | 40.0 | 21.6 | 32.8 | 2 | 226.3 | 7.53 |
CASE27 | 41 | 40.6 | 30.1 | 37.1 | 0 | 0.0 | 0.00 |
CASE28 | 69 | 56.1 | 47.7 | 43.6 | 0 | 0.0 | 0.00 |
CASE29 | 93 | 50.5 | 62.2 | 45.0 | 1 | 9.0 | 0.12 |
CASE30 | 79 | 40.5 | 57.0 | 37.3 | 0 | 0.0 | 0.00 |
CASE31 | 99 | 46.3 | 70.3 | 40.0 | 2 | 73.9 | 0.74 |
CASE32 | 89 | 38.2 | 73.2 | 33.6 | 2 | 29.9 | 0.26 |
CASE33 | 85 | 50.6 | 62.1 | 42.2 | 0 | 0.0 | 0.00 |
CASE34 | 264 | 57.6 | 195.7 | 54.7 | 16 | 89.5 | 0.41 |
CASE35 | 146 | 42.4 | 108.9 | 35.2 | 1 | 23.7 | 0.19 |
CASE36 | 121 | 33.2 | 122.8 | 29.8 | 2 | 2.6 | 0.03 |
CASE37 | 64 | 34.6 | 54.4 | 30.6 | 1 | 2.7 | 0.03 |
CASE38 | 37 | 37.8 | 27.3 | 41.1 | 3 | 4.0 | 0.08 |
CASE39 | 113 | 21.7 | 97.6 | 23.8 | 5 | 92.0 | 1.01 |
CASE40 | 102 | 26.2 | 91.2 | 23.6 | 5 | 21.5 | 0.17 |
Mean | 99.0 | 41.6 | 75.1 | 36.5 | 4.7 | 52.4 | 0.71 |
Std. dev. | 50.3 | 9.0 | 39.4 | 7.6 | 6.3 | 73.3 | 1.67 |
Min | 32 | 21.7 | 21.6 | 23.6 | 0 | 0.0 | 0.00 |
1st quartile | 69 | 36.4 | 51.1 | 30.6 | 1 | 0.2 | <0.01 |
Median | 96 | 40.6 | 66.2 | 35.1 | 2 | 22.6 | 0.18 |
3rd quartile | 126 | 50.5 | 98.6 | 43.6 | 12 | 92.0 | 1.01 |
Max | 264 | 57.6 | 195.7 | 54.7 | 23 | 245.9 | 7.53 |
FF_ITC
Tsutomu Inoue - Imaging Technology Center Fujifilm Corporation
Description
| Branch count | Branch detected (%) | Tree length (cm) | Tree length detected (%) | Leakage count | Leakage volume (mm3) | False positive rate (%) |
CASE21 | 113 | 56.8 | 68.5 | 62.0 | 37 | 41.3 | 0.62 |
CASE22 | 324 | 83.7 | 284.4 | 86.0 | 189 | 1182.1 | 5.62 |
CASE23 | 259 | 91.2 | 237.8 | 91.4 | 187 | 1722.9 | 9.08 |
CASE24 | 168 | 90.3 | 148.1 | 91.0 | 101 | 3938.1 | 12.08 |
CASE25 | 215 | 91.9 | 223.9 | 88.9 | 141 | 4234.0 | 12.37 |
CASE26 | 50 | 62.5 | 40.8 | 62.2 | 39 | 5012.3 | 64.09 |
CASE27 | 74 | 73.3 | 57.9 | 71.5 | 45 | 389.3 | 3.92 |
CASE28 | 114 | 92.7 | 90.8 | 82.9 | 84 | 1255.8 | 10.81 |
CASE29 | 155 | 84.2 | 119.0 | 86.1 | 100 | 1455.3 | 11.61 |
CASE30 | 162 | 83.1 | 130.0 | 85.1 | 69 | 877.7 | 7.73 |
CASE31 | 184 | 86.0 | 156.4 | 89.1 | 101 | 3352.1 | 17.74 |
CASE32 | 198 | 85.0 | 189.6 | 87.1 | 139 | 4449.5 | 17.43 |
CASE33 | 145 | 86.3 | 125.0 | 85.0 | 92 | 747.3 | 9.28 |
CASE34 | 382 | 83.4 | 309.8 | 86.6 | 215 | 1799.8 | 6.41 |
CASE35 | 290 | 84.3 | 250.2 | 80.9 | 162 | 2515.8 | 10.26 |
CASE36 | 287 | 78.8 | 319.7 | 77.6 | 174 | 1312.7 | 6.19 |
CASE37 | 162 | 87.6 | 152.3 | 85.7 | 106 | 2427.9 | 11.32 |
CASE38 | 44 | 44.9 | 31.1 | 46.8 | 27 | 174.7 | 2.36 |
CASE39 | 298 | 57.3 | 264.5 | 64.6 | 111 | 758.3 | 3.80 |
CASE40 | 343 | 88.2 | 341.2 | 88.2 | 192 | 4746.1 | 15.68 |
Mean | 198.3 | 79.6 | 177.1 | 79.9 | 115.5 | 2119.6 | 11.92 |
Std. dev. | 98.6 | 13.5 | 97.0 | 12.1 | 57.3 | 1615.6 | 13.16 |
Min | 44 | 44.9 | 31.1 | 46.8 | 27 | 41.3 | 0.62 |
1st quartile | 114 | 73.3 | 90.8 | 71.5 | 69 | 758.3 | 5.62 |
Median | 176 | 84.3 | 154.4 | 85.4 | 104 | 1589.1 | 9.77 |
3rd quartile | 298 | 90.3 | 284.4 | 88.9 | 187 | 4234.0 | 15.68 |
Max | 382 | 92.7 | 341.2 | 91.4 | 215 | 5012.3 | 64.09 |
HybAir
Ziyue Xu - NIH
Description
| Branch count | Branch detected (%) | Tree length (cm) | Tree length detected (%) | Leakage count | Leakage volume (mm3) | False positive rate (%) |
CASE21 | 98 | 49.2 | 54.8 | 49.6 | 6 | 18.9 | 0.28 |
CASE22 | 210 | 54.3 | 160.6 | 48.6 | 7 | 26.5 | 0.19 |
CASE23 | 189 | 66.5 | 134.2 | 51.6 | 8 | 8.9 | 0.07 |
CASE24 | 113 | 60.8 | 88.3 | 54.3 | 27 | 66.7 | 0.45 |
CASE25 | 122 | 52.1 | 96.2 | 38.2 | 4 | 21.1 | 0.15 |
CASE26 | 31 | 38.8 | 20.7 | 31.5 | 17 | 4717.9 | 119.59 |
CASE27 | 71 | 70.3 | 50.3 | 62.1 | 32 | 368.3 | 4.20 |
CASE28 | 72 | 58.5 | 49.3 | 44.9 | 0 | 0.0 | 0.00 |
CASE29 | 104 | 56.5 | 70.7 | 51.2 | 5 | 14.8 | 0.19 |
CASE30 | 98 | 50.3 | 67.7 | 44.3 | 1 | 4.3 | 0.06 |
CASE31 | 113 | 52.8 | 76.5 | 43.6 | 4 | 261.8 | 2.55 |
CASE32 | 106 | 45.5 | 85.5 | 39.2 | 4 | 130.0 | 1.15 |
CASE33 | 107 | 63.7 | 80.4 | 54.7 | 1 | 3.2 | 0.06 |
CASE34 | 280 | 61.1 | 188.8 | 52.8 | 13 | 42.8 | 0.21 |
CASE35 | 138 | 40.1 | 88.0 | 28.4 | 4 | 1.8 | 0.01 |
CASE36 | 114 | 31.3 | 115.1 | 27.9 | 0 | 0.0 | 0.00 |
CASE37 | 72 | 38.9 | 57.4 | 32.3 | 1 | 0.4 | <0.01 |
CASE38 | 40 | 40.8 | 29.6 | 44.6 | 2 | 10.1 | 0.17 |
CASE39 | 184 | 35.4 | 137.8 | 33.7 | 10 | 68.3 | 0.63 |
CASE40 | 214 | 55.0 | 170.0 | 43.9 | 35 | 1258.1 | 5.71 |
Mean | 123.8 | 51.1 | 91.1 | 43.9 | 9.1 | 351.2 | 6.78 |
Std. dev. | 62.6 | 10.9 | 46.6 | 9.6 | 10.6 | 1066.4 | 26.60 |
Min | 31 | 31.3 | 20.7 | 27.9 | 0 | 0.0 | 0.00 |
1st quartile | 72 | 40.1 | 54.8 | 33.7 | 1 | 3.2 | 0.06 |
Median | 110 | 52.5 | 82.9 | 44.5 | 4 | 20.0 | 0.19 |
3rd quartile | 189 | 61.1 | 137.8 | 52.8 | 17 | 261.8 | 2.55 |
Max | 280 | 70.3 | 188.8 | 62.1 | 35 | 4717.9 | 119.59 |
MISLAB
| Branch count | Branch detected (%) | Tree length (cm) | Tree length detected (%) | Leakage count | Leakage volume (mm3) | False positive rate (%) |
CASE21 | 82 | 41.2 | 46.2 | 41.8 | 0 | 0.0 | 0.00 |
CASE22 | 200 | 51.7 | 155.4 | 47.0 | 25 | 812.1 | 4.58 |
CASE23 | 161 | 56.7 | 108.6 | 41.7 | 10 | 236.3 | 1.73 |
CASE24 | 66 | 35.5 | 56.9 | 35.0 | 9 | 6.1 | 0.04 |
CASE25 | 124 | 53.0 | 97.8 | 38.8 | 1 | 0.7 | <0.01 |
CASE26 | 23 | 28.8 | 18.5 | 28.2 | 0 | 0.0 | 0.00 |
CASE27 | 48 | 47.5 | 34.8 | 43.0 | 1 | 0.4 | 0.01 |
CASE28 | 67 | 54.5 | 47.4 | 43.2 | 0 | 0.0 | 0.00 |
CASE29 | 87 | 47.3 | 54.2 | 39.2 | 4 | 41.0 | 0.59 |
CASE30 | 87 | 44.6 | 61.3 | 40.1 | 1 | 1.2 | 0.02 |
CASE31 | 102 | 47.7 | 71.4 | 40.7 | 5 | 80.6 | 0.83 |
CASE32 | 95 | 40.8 | 74.0 | 34.0 | 4 | 109.9 | 0.96 |
CASE33 | 86 | 51.2 | 58.6 | 39.9 | 0 | 0.0 | 0.00 |
CASE34 | 251 | 54.8 | 176.9 | 49.5 | 7 | 16.2 | 0.08 |
CASE35 | 146 | 42.4 | 107.6 | 34.8 | 5 | 3.5 | 0.03 |
CASE36 | 113 | 31.0 | 113.6 | 27.6 | 1 | 0.2 | <0.01 |
CASE37 | 61 | 33.0 | 52.1 | 29.3 | 0 | 0.0 | 0.00 |
CASE38 | 38 | 38.8 | 29.4 | 44.3 | 1 | 4.3 | 0.07 |
CASE39 | 118 | 22.7 | 93.7 | 22.9 | 5 | 289.1 | 3.37 |
CASE40 | 139 | 35.7 | 116.2 | 30.0 | 9 | 806.4 | 5.46 |
Mean | 104.7 | 42.9 | 78.7 | 37.5 | 4.4 | 120.4 | 0.89 |
Std. dev. | 55.2 | 9.6 | 41.7 | 7.1 | 5.9 | 249.2 | 1.64 |
Min | 23 | 22.7 | 18.5 | 22.9 | 0 | 0.0 | 0.00 |
1st quartile | 66 | 35.5 | 47.4 | 30.0 | 0 | 0.0 | 0.00 |
Median | 91 | 43.5 | 66.3 | 39.5 | 3 | 3.9 | 0.04 |
3rd quartile | 146 | 53.0 | 113.6 | 43.2 | 9 | 236.3 | 1.73 |
Max | 251 | 56.7 | 176.9 | 49.5 | 25 | 812.1 | 5.46 |
NTNU
Erik Smistad - NTNU
Description
| Branch count | Branch detected (%) | Tree length (cm) | Tree length detected (%) | Leakage count | Leakage volume (mm3) | False positive rate (%) |
CASE21 | 42 | 21.1 | 27.9 | 25.2 | 11 | 13.5 | 0.30 |
CASE22 | 74 | 19.1 | 47.7 | 14.4 | 25 | 22.1 | 0.23 |
CASE23 | 56 | 19.7 | 37.1 | 14.2 | 27 | 37.8 | 0.46 |
CASE24 | 55 | 29.6 | 45.7 | 28.1 | 33 | 1305.7 | 8.68 |
CASE25 | 55 | 23.5 | 43.5 | 17.3 | 24 | 47.6 | 0.36 |
CASE26 | 33 | 41.3 | 24.1 | 36.8 | 7 | 41.9 | 1.34 |
CASE27 | 34 | 33.7 | 24.1 | 29.8 | 5 | 6.1 | 0.17 |
CASE28 | 63 | 51.2 | 45.1 | 41.1 | 36 | 195.0 | 3.50 |
CASE29 | 78 | 42.4 | 52.8 | 38.3 | 45 | 176.1 | 2.76 |
CASE30 | 81 | 41.5 | 58.9 | 38.5 | 32 | 880.7 | 11.58 |
CASE31 | 60 | 28.0 | 43.4 | 24.7 | 30 | 365.0 | 5.05 |
CASE32 | 61 | 26.2 | 45.5 | 20.9 | 32 | 424.8 | 5.03 |
CASE33 | 73 | 43.5 | 56.0 | 38.1 | 43 | 347.1 | 7.44 |
CASE34 | 115 | 25.1 | 75.8 | 21.2 | 74 | 1285.9 | 8.71 |
CASE35 | 91 | 26.5 | 60.8 | 19.6 | 48 | 443.9 | 3.90 |
CASE36 | 188 | 51.6 | 174.4 | 42.3 | 99 | 417.0 | 3.71 |
CASE37 | 41 | 22.2 | 33.4 | 18.8 | 11 | 29.6 | 0.42 |
CASE38 | 32 | 32.7 | 24.6 | 37.0 | 7 | 13.0 | 0.32 |
CASE39 | 132 | 25.4 | 99.6 | 24.3 | 51 | 340.5 | 3.72 |
CASE40 | 84 | 21.6 | 65.6 | 17.0 | 50 | 502.9 | 4.39 |
Mean | 72.4 | 31.3 | 54.3 | 27.4 | 34.5 | 344.8 | 3.60 |
Std. dev. | 37.8 | 10.4 | 33.9 | 9.6 | 23.4 | 397.8 | 3.37 |
Min | 32 | 19.1 | 24.1 | 14.2 | 5 | 6.1 | 0.17 |
1st quartile | 42 | 22.2 | 33.4 | 18.8 | 11 | 29.6 | 0.36 |
Median | 62 | 27.2 | 45.6 | 25.0 | 32 | 267.7 | 3.60 |
3rd quartile | 91 | 42.4 | 65.6 | 38.3 | 50 | 502.9 | 7.44 |
Max | 188 | 51.6 | 174.4 | 42.3 | 99 | 1305.7 | 11.58 |
|
| |
|