Public Attributes | |
int | poly |
int | refine |
int | quality |
int | vararea |
int | fixedarea |
int | usertest |
int | regionattrib |
int | convex |
int | weighted |
int | jettison |
int | firstnumber |
int | edgesout |
int | voronoi |
int | neighbors |
int | geomview |
int | nobound |
int | nopolywritten |
int | nonodewritten |
int | noelewritten |
int | noiterationnum |
int | noholes |
int | noexact |
int | conformdel |
int | incremental |
int | sweepline |
int | dwyer |
int | splitseg |
int | docheck |
int | quiet |
int | verbose |
int | usesegments |
int | order |
int | nobisect |
int | steiner |
REAL | minangle |
REAL | goodangle |
REAL | offconstant |
REAL | maxarea |
char | innodefilename [FILENAMESIZE] |
char | inelefilename [FILENAMESIZE] |
char | inpolyfilename [FILENAMESIZE] |
char | areafilename [FILENAMESIZE] |
char | outnodefilename [FILENAMESIZE] |
char | outelefilename [FILENAMESIZE] |
char | outpolyfilename [FILENAMESIZE] |
char | edgefilename [FILENAMESIZE] |
char | vnodefilename [FILENAMESIZE] |
char | vedgefilename [FILENAMESIZE] |
char | neighborfilename [FILENAMESIZE] |
char | offfilename [FILENAMESIZE] |
char behavior::areafilename[FILENAMESIZE] |
int behavior::convex |
int behavior::dwyer |
char behavior::edgefilename[FILENAMESIZE] |
REAL behavior::goodangle |
char behavior::inelefilename[FILENAMESIZE] |
char behavior::innodefilename[FILENAMESIZE] |
char behavior::inpolyfilename[FILENAMESIZE] |
REAL behavior::maxarea |
REAL behavior::minangle |
char behavior::neighborfilename[FILENAMESIZE] |
char behavior::offfilename[FILENAMESIZE] |
int behavior::order |
char behavior::outelefilename[FILENAMESIZE] |
char behavior::outnodefilename[FILENAMESIZE] |
char behavior::outpolyfilename[FILENAMESIZE] |
int behavior::poly |
int behavior::quiet |
int behavior::refine |
char behavior::vedgefilename[FILENAMESIZE] |
char behavior::vnodefilename[FILENAMESIZE] |