Previous Courses
From ImageWiki
(Difference between revisions)
(→Fall 2005) |
|||
Line 51: | Line 51: | ||
==Spring 2003== | ==Spring 2003== | ||
- | * 101: [ | + | * 101: [http://image.diku.dk/courses/f03/Datamatsyn/ 3D-Computer Vision] |
* 123: [http://www.diku.dk/undervisning/2003f/123/ Dynamisk simulation af artikulerede legemer] | * 123: [http://www.diku.dk/undervisning/2003f/123/ Dynamisk simulation af artikulerede legemer] | ||
* 134: [http://www.diku.dk/undervisning/2003f/134/ Simulering af deformerbare objekter] | * 134: [http://www.diku.dk/undervisning/2003f/134/ Simulering af deformerbare objekter] | ||
Line 80: | Line 80: | ||
* 101: [http://www.diku.dk/undervisning/2001e/e01.101/ Multimedie signalbehandling] | * 101: [http://www.diku.dk/undervisning/2001e/e01.101/ Multimedie signalbehandling] | ||
* 112: [http://www.diku.dk/undervisning/2001e/e01.112/ Introduktion til digital billedbehandling] | * 112: [http://www.diku.dk/undervisning/2001e/e01.112/ Introduktion til digital billedbehandling] | ||
- | * 123: [ | + | * 123: [http://image.diku.dk/courses/e01.123/index.html Robot eksperimentarium] |
* 134: [http://www.diku.dk/undervisning/2001e/e01.134/ 2VE - Introduktion til grafik] | * 134: [http://www.diku.dk/undervisning/2001e/e01.134/ 2VE - Introduktion til grafik] | ||
* 145: [http://www.diku.dk/undervisning/2001e/e01.145/ Autonome robotter, biobotter og animater] | * 145: [http://www.diku.dk/undervisning/2001e/e01.145/ Autonome robotter, biobotter og animater] | ||
Line 86: | Line 86: | ||
==Spring 2001== | ==Spring 2001== | ||
- | * 101: [ | + | * 101: [http://image.diku.dk/courses/f01.101/ Mønstergenkendelse og datamatsyn] |
- | * 112: [ | + | * 112: [http://image.diku.dk/courses/f01.112/ Robot eksperimentarium] |
* 134: Animation | * 134: Animation | ||
Line 93: | Line 93: | ||
* [http://www.diku.dk/undervisning/2000e/dat2-grafik/ Datalogi 2VE-grafik] | * [http://www.diku.dk/undervisning/2000e/dat2-grafik/ Datalogi 2VE-grafik] | ||
- | * 101: [ | + | * 101: [http://image.diku.dk/courses/e00.101/ Digital billedbehandling] |
* 112: [http://www.diku.dk/undervisning/2000e/e00.112/ Multimedie signalbehandling] | * 112: [http://www.diku.dk/undervisning/2000e/e00.112/ Multimedie signalbehandling] | ||
- | * 123: [ | + | * 123: [http://image.diku.dk/courses/e00.123/ Texturanalyse og -syntese] |
* 134: [http://image.diku.dk/image/events/ Billedseminar] | * 134: [http://image.diku.dk/image/events/ Billedseminar] | ||
* 145: [http://image.diku.dk/sporring/teaching/surgerysimulator/ Surgery Simulator] | * 145: [http://image.diku.dk/sporring/teaching/surgerysimulator/ Surgery Simulator] |
Revision as of 13:33, 11 May 2006
Contents |
Winter 2006
Fall 2005
- Maskinarkitektur
- Lineær Algebra
- Introduktion til Grafik
- Introduktion til Billedbehandling
- Game Animation
- Robot eksperimentarium 052004/112
- Forberedelse af deltagelse af RoboCup 2006 052021/145
Spring 2005
- 061008/123 Robotprojekt
- 061002/101 Numerical Solutions of Partial Differential Equations in Graphics and Image Processing
- 061002/112 Animation of Deformable Objects
- 061008/123 Robotprojekt
- 061009/235 Generisk programmering og biblioteksudvikling
- 061013/426 Datalogi V - Introduktion til Scientific Computing
Fall 2004
- 101: Videregående Signal- og Billedbehandling
- 112: Cg Programmering
- 123: Datalogi V - Grafik
- 134: Robot eksperimentarium
- 145: Datalogi V - Billedbehandling og mønstergenkendelse
- 156: Avancerede Audio Applikationer
Spring 2004
- 101: 3D-Computer Vision
- 112: Studenterseminar
- 123: Fysik Baseret Animation
- 156: Deltagelse i RoboCup 2004, DTU
- 404: Kryptologi
Fall 2003
- 101: Videregående Signal- og Billedbehandling
- 112: Robot eksperimentarium
- 123: Datalogi V - Introduktion til Grafik
- 134: Analyse af satellitbillede
- 145: Datalogi V - Billedbehandling og mønstergenkendelse
Spring 2003
- 101: 3D-Computer Vision
- 123: Dynamisk simulation af artikulerede legemer
- 134: Simulering af deformerbare objekter
- 145: Deltagelse i RoboCup 2003, DTU
- 404: Kryptologi
Fall 2002
- Datalogi V - introduktion til grafik
- Billedbehandling og Mønstergenkendelse
- 112: Robot eksperimentarium
- 123: Datalogi V - introduktion til grafik
- 134: Billedbehandling og Mønstergenkendelse
- 167: Multimedie signalbehandling
- 178: Rigid Body Simulation
Spring 2002
- 101: Datamatsyn
- 112: Animation
- 123: Mønstergenkendelse
- 404: Kryptologi
Fall 2001
- Multimedieteknologi
- Datalogi V-introduktion til grafik
- 101: Multimedie signalbehandling
- 112: Introduktion til digital billedbehandling
- 123: Robot eksperimentarium
- 134: 2VE - Introduktion til grafik
- 145: Autonome robotter, biobotter og animater
Spring 2001
- 101: Mønstergenkendelse og datamatsyn
- 112: Robot eksperimentarium
- 134: Animation
Fall 2000
- Datalogi 2VE-grafik
- 101: Digital billedbehandling
- 112: Multimedie signalbehandling
- 123: Texturanalyse og -syntese
- 134: Billedseminar
- 145: Surgery Simulator
Spring 2000
- 112: Modelbaseret analyse af 3-D data
- 123: Mønstergenkendelse
- 134: Billedseminar
- 145: Datamatsyn og Virtuelle Verdener
-