Begreber
From ImageWiki
(Difference between revisions)
(→Begreber) |
|||
Line 5: | Line 5: | ||
* Træningsdata | * Træningsdata | ||
* Testdata | * Testdata | ||
- | * | + | * Stokastisk variabel |
* Independently identically distributed stochastic variables(i.i.d) | * Independently identically distributed stochastic variables(i.i.d) | ||
* Normal distribution | * Normal distribution | ||
Line 15: | Line 15: | ||
* Hyperparameter | * Hyperparameter | ||
* Regularisering | * Regularisering | ||
+ | * Kovarians | ||
+ | * Multivariat Gaussfordeling | ||
+ | * Entropi | ||
+ | * Mahalanobis afstand | ||
+ | * Estimator | ||
+ | * Bias | ||
+ | * Konjugeret prior | ||
+ | * Line?r regression | ||
+ | * Sekventiel l?ring | ||
+ | * pr?diktiv fordeling |
Revision as of 11:27, 19 February 2007
Begreber
- Bayes regel
- Sumregel
- Produktregel
- Træningsdata
- Testdata
- Stokastisk variabel
- Independently identically distributed stochastic variables(i.i.d)
- Normal distribution
- Likelihood function
- Prior distribution
- Maksimum likelihood estimation (ML)
- Posterior fordeling
- A posteriori esimation (MAP)
- Hyperparameter
- Regularisering
- Kovarians
- Multivariat Gaussfordeling
- Entropi
- Mahalanobis afstand
- Estimator
- Bias
- Konjugeret prior
- Line?r regression
- Sekventiel l?ring
- pr?diktiv fordeling