Den 11. Danske Konference i Mønstergenkendelse og Billedanalyse
Torsdag d. 22. august og Fredag d. 23. august 2002
Datalogisk Institut, Københavns Universitet
PROGRAM for Thursday August 22 | |
9:30 - 10:15 | Registration |
10:15 - 10:20 | Opening |
10:20 - 11:20 | Professor Henrik I. Christensen, NADA, KTH: Vision for manipulation af objekter i naturlige omgivelser. |
11:20 - 11:40 | Coffee |
11:40 - 12:00 | Mads Nielsen, Peter Johansen, A.D. Jackson, B. Lautrup: Brownian Warps: A least committed prior for non-rigid registration |
12:00 - 12:20 | Niels H. Olsen, Jon Sporring, Mads Nielsen: Reconstructing the Optical Thickness from Hoffman Modulation Contrast Images |
12:20 - 12:40 | Andrew Swann, Kristian G. Kvist, Niels H. Olsen: Transformations of Shape Space |
12:40 - 13:00 | Allan Aasbjerg Nielsen: Multiset Canonical Correlation Analysis and Multispectral, Truly Multitemporal Remote Sensing Data |
13:00 - 14:20 | Lunch |
14:20 - 14:40 | Brian P. Olsen, Thomas Knudsen, Poul Frederiksen: Hybrid Raster/Vector Change Detection for Map Database Update |
14:40 - 15:00 | Søren Kyllingsbæk: Item Based Fitting of Whole Report Data |
15:00 - 15:20 | Thomas Habekost: Bootstrap analysis in neuropsychological testing: estimating the quality of TVA parameter fits |
15:20 - 15:40 | Klaus Hansen: An Approach to Determine Limits on the Tolerance for Hiding Data in Images |
15:40 - 16:00 | Coffee |
16:00 - 16:30 | DSAGM generalforsamling |
18:30 - | Dinner at Restaurant Barcelona, Fælledvej 21 |
PROGRAM for Friday August 23 | |
9:00 - 9:20 | Declan Murphy: An Improved Edge Detection and Ranking Technique |
9:20 - 9:40 | Mikkel B. Stegmann, Søren Forchhammer: On Exploiting Wavelet Bases in Statistical Region-based Segmentation |
9:40 - 10:00 | Thomas B. Moeslund, Erik Granum: Bootstrapping the Condensation Algorithm |
10:00 - 10:20 | Yong Liu: Using scene based constraints in camera auto-calibration |
10:20 - 10:40 | M. Störring, T.B. Moeslund, C.B. Madsen, E. Granum: Computer Vision in the ARTHUR Project |
10:40 - 11:00 | Coffee |
11:00 - 11:20 | Henrik R. Nagel: VR++ and its Application for Interactive and Dynamic Visualization of Data in Virtual Reality |
11:20 - 11:40 | Knud Henriksen, Jon Sporring, Kasper Hornbæk: Virtual Trackballs Revisited |
11:40 - 12:00 | Kenny Erleben: An Introduction to Approximating Heterogeneous Bounding Volume Hierachies |
12:00 - 12:20 | C.B. Madsen: Can Non-Existing Objects Cast Shadows |
12:20 - 13:20 | Lunch |